Explorer
Points Table
No. | TEAMS | P | W | T | L | Pt | NRR |
---|---|---|---|---|---|---|---|
1. | Kolkata Knight Riders | 14 | 9 | 0 | 3 | 20 | 1.428 |
2. | Sunrisers Hyderabad | 14 | 8 | 0 | 5 | 17 | 0.414 |
3. | RR | 14 | 8 | 0 | 5 | 17 | 0.273 |
4. | Royal Challengers Bengaluru | 14 | 7 | 0 | 7 | 14 | 0.459 |
5. | Chennai Super Kings | 14 | 7 | 0 | 7 | 14 | 0.392 |
6. | DC | 14 | 7 | 0 | 7 | 14 | -0.377 |
7. | Lucknow Super Giants | 14 | 7 | 0 | 7 | 14 | -0.667 |
8. | GT | 14 | 5 | 0 | 7 | 12 | -1.063 |
9. | PBKS | 14 | 5 | 0 | 9 | 10 | -0.353 |
10. | MI | 14 | 4 | 0 | 10 | 8 | -0.318 |
Orange Cap - 2024
Highest run scoreres in IPL 2024

Orange Cap
Virat Kohli
Royal Challengers Bengaluru
741 Runs • 15 Matches
Rank | Player Name | Runs | Matches |
---|---|---|---|
2 | Ruturaj Gaikwad Chennai Super Kings | 583 | 14 |
3 | Riyan Parag Rajasthan Royals | 573 | 16 |
4 | Travis Head Sunrisers Hyderabad | 567 | 15 |
5 | Sanju Samson Rajasthan Royals | 531 | 16 |
Purple Cap - 2024
Highest Wicket Taker in IPL 2024

Purple Cap
Harshal Patel
Punjab Kings
24 Wickets • 14 Matches
Rank | Player Name | Wickets | Matches |
---|---|---|---|
2 | Varun Chakravarthy Kolkata Knight Riders | 21 | 15 |
3 | Jasprit Bumrah Mumbai Indians | 20 | 13 |
4 | Andre Russell Kolkata Knight Riders | 19 | 15 |
5 | Harshit Rana Kolkata Knight Riders | 19 | 13 |
Teams
IPL

IPL 2025: Will Mumbai Indians Retain Hardik Pandya, Or Is Surya Kumar Yadav Set To Take Over As Captain | Sports Live

Will Rohit Become RCB Captain, Replacing Faf? AB De Villiers Responds | Sports Live

Controversy Erupts Over RTM Card Rule: Teams Raise Alarm With BCCI, Highlighting Significant Financial Losses | Sports Live

KKR Expected To Retain Key Star Players Ahead Of IPL 2025 Mega Auction | Sports Live

Ambati Rayudu Exclusive: Rayudu Opens Up About Dhoni's Influence, CSK Legacy, And Insights On Sameer Rizvi | Sports Live
Advertisement
Picture of the day

Kolkata Knight Riders (KKR) celebrate with the Indian Premier League (IPL) 2024 trophy after winning the final against Sunrisers Hyderabad (SRH) at the MA Chidambaram Stadium in Chennai on Sunday (May 26). KKR beat SRH by 8 wickets to claims their third title. (Image Source: PTI)
Advertisement
Advertisement
Top Headlines
Celebrities
Election 2025
Election 2025
Cities
Points Table
TEAMS | P | W | T | L | Pt |
---|---|---|---|---|---|
Kolkata Knight Riders | 14 | 9 | 0 | 3 | 20 |
Sunrisers Hyderabad | 14 | 8 | 0 | 5 | 17 |
RR | 14 | 8 | 0 | 5 | 17 |
Royal Challengers Bengaluru | 14 | 7 | 0 | 7 | 14 |
Advertisement
Trending News
ICC Team Ranking
T20
ODI
TEST
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 17667 | 268 |
2 | Australia | 11545 | 257 |
3 | England | 10391 | 253 |
4 | West Indies | 13139 | 253 |
5 | New Zealand | 12113 | 247 |
6 | South Africa | 9800 | 246 |
7 | Pakistan | 11097 | 241 |
8 | Sri Lanka | 9974 | 232 |
9 | Bangladesh | 11898 | 224 |
10 | Afghanistan | 8682 | 223 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | India | 5298 | 118 |
2 | Australia | 5298 | 113 |
3 | Pakistan | 3155 | 109 |
4 | South Africa | 3808 | 106 |
5 | New Zealand | 3349 | 101 |
6 | Sri Lanka | 5080 | 96 |
7 | England | 3390 | 92 |
8 | Bangladesh | 3622 | 86 |
9 | Afghanistan | 3026 | 84 |
10 | West Indies | 2925 | 75 |
Rank | Team | Points | Rating |
---|---|---|---|
1 | Australia | 3715 | 124 |
2 | India | 3654 | 111 |
3 | South Africa | 2524 | 2524 |
4 | England | 4315 | 103 |
5 | New Zealand | 2904 | 100 |
6 | Sri Lanka | 2271 | 91 |
7 | Pakistan | 2060 | 86 |
8 | West Indies | 1992 | 77 |
8 | Bangladesh | 1653 | 64 |
10 | IRELAND | 131 | 26 |


Amitabh Tiwari
Opinion
Personal Corner
Top Articles
Top Reels
ABP LIVE

PM Modi France Visit: Prime Minister Modi to Visit France Today
ABP LIVE

"We Will Definitely Work at Double Speed..."-Harish Khurana
ABP LIVE

After a Long Time, the Same Party Governs Both Delhi and the Center-Neeraj Kumar
ABP LIVE

Aero India Mega Event Begins in India Today-Rajnath Singh
ABP LIVE

Maha Kumbh 2025: I Feel Blessed After Taking a Holy Dip at Sangam-Malini Awasthi